Optical Tools & Spare Parts
Adjusting pliers, rimless plier kits, screwdrivers, gauges, blocking pads and edger suction cups. Order them with your machines and they ship in the same consignment.

W018 multi-functional tool rack set
8 frame-adjusting pliers and 6 screwdrivers in one bench rack. Ask us for the plier list with your quotation.

The set
8 frame-adjusting pliers and 6 screwdrivers, with stainless steel bodies and non-slip rubber grips, in a multi-function tool rack.

Pliers
Stainless steel body with silicone sleeves shaped for the fingers. A built-in spring opens the jaws, and plastic jaw covers protect the frame.

Screwdrivers
Six drivers: flat 1.6 and 1.8 mm, cross 1.5 and 1.8 mm, and socket 2.32 and 2.57 mm.

Workmanship
Careful finishing and laser-marked tools. The rack holds every tool upright, with side drawers for screws and small parts.
Optician tools
Ask us for photos or details of any item.
| Model | Item | Notes |
|---|---|---|
| W020 | Adjusting pliers set | Boxed set of frame-adjusting pliers |
| W018 | Multi-functional tool rack set | 8 adjusting pliers, 6 screwdrivers and a bench rack (see below) |
| W015 | Round-head screwdrivers | 9-pack |
| W017 | Round-head screwdrivers | 9-pack |
| CP-33 | Screw extractor | For removing broken or seized frame screws |
| CP-34A | Lens thickness gauge | Measures lens thickness |
| CP-34B | Radian meter | Lens curve gauge |
| CP-26T | Measuring instrument for glasses | Frame and lens measuring |
| NO:B01A | Rimless plier kit | For horizontally drilled mounts |
| NO:B01C | Rimless plier kit | For horizontally and vertically drilled mounts |
Adjusting pliers, SF series
| Model | Plier | Use |
|---|---|---|
| SF1001 | Nose-pad adjusting plier | Adjusts pads on high-power glasses without removing the lenses |
| SF1002 | Rimless dismounting plier | |
| SF1003 | Frame curve shaping plier | |
| SF1004 | Bent-nose nose-pad plier | |
| SF1005 | Pointed-nose adjusting plier | |
| SF1006 | Small square-head plier | Temple up and down angle |
| SF1007 | Half-round plier | Temple opening |
| SF1008 | Rimless adjusting plier | |
| SF1009 | Bridge shaping plier | Adjusts the face curve without removing the lenses |
| SF1010 | Pointed inner-round plier | |
| SF1011 | Large square-head plier with hole | Temple tip angle |
| SF1012 | Eyewire rounding plier | |
| SF1013 | Screw push-out plier | |
| SF1014 | Flat-nose plier with hole | |
| SF1015 | Flat-nose plier | |
| SF1016 | Rimless mounting plier | |
| SF1017 | Large square-head clamping plier | For heavy frames |
| SF1018 | Rimless bushing cutting plier | |
| SF1019 | Screw cutting plier | |
| SF1020 | Nose-pad adjusting plier | |
| SF1021 | Semi-pointed inner-round plier |
Blocking pads and edger suction cups
Suction cups are made for specific edger chucks. Tell us your edger make and model and we match the cup.
| Model | Item | Notes |
|---|---|---|
| A23SR / MR / LR / DR / NNR / MMR | Blocking pads, standard | Six sizes, 18–24 mm; 1,000 pads per box |
| A23SH / MH / LH / DH / NNH / MMH | Blocking pads, HYDRO | Six sizes, as the standard pads |
| A23ST / MT / LT / DT / NNT / MMT | Blocking pads, common | Six sizes, 19–26 mm |
| No.3312-1190 / 3312-1200 | Suction cups for Nidek edgers | 10 cups per bag |
| No.3312-1170 / 3312-1180 | Suction cups for Briot edgers | |
| No.3312-1010 / 3312-1020 | Suction cups for Weco edgers | |
| No.3312-1120 / 3312-1130 | Suction cups for Topcon edgers | |
| No.3312-1080 / 1090 / 1100 / 1110 | Suction cups for Takubo edgers |
Choosing tools and consumables
Adjusting pliers
- Bracing pliers: one nylon jaw and one thin metal jaw, to hold the frame steady.
- Angling pliers: set the temple angle; wide jaws reach around the temple.
- Pad-arm pliers: shape nose-pad arms without marking the wire.
- Lens-turning (axis) pliers: rotate a lens in the frame to correct axis; take care with coated lenses.
- Cutting pliers: trim temple cores and screws; not for titanium.
- Rimless pliers: mount and dismount drill-mount lenses and trim bushings.
Screwdrivers and gauges
Optical screwdrivers come in flat and cross-head sizes, with nut drivers for rimless nuts. A lens thickness gauge and a curve gauge (lens clock) help when checking lenses and choosing frames.
Blocking pads
- Pads hold the lens on the block; their grip decides whether the lens slips during edging.
- Use pads made for hydrophobic coatings on slippery lenses.
- Match the pad size to the block and the lens shape.
- Keep pads dry and clean, and do not touch the adhesive.
Suction cups
Cups are made for specific edger chucks, so a cup that fits one brand will not seat properly in another. Replace worn cups; a worn cup lets the lens rotate and puts the axis out.
Background sources: Tooling up the dispensary (Eyecare Business) · Blockers (OpticianWorks) · What's on your bench (Eyecare Business)
Tools and spare parts questions
Can I order tools on their own?
Yes. Send us the list of model numbers and quantities. Most customers add them to a machine order so everything ships together.
Which suction cups fit my edger?
Tell us your edger make and model. We list cups for Nidek, Briot, Weco, Topcon and Takubo edgers.
What is the difference between the blocking pads?
The A23 standard and HYDRO pads come in the same six sizes (18–24 mm); the common pads run from 19 to 26 mm. Use pads made for hydrophobic coatings on slippery lenses.
Do you sell drill bits and grinding wheels?
Ask us with your machine model. We confirm availability and add them to the quotation.